9,647 Reviews
Écran Gamer | MAG 274QRFW

Fast & Free Delivery - Arrives within 48 hours

Shipped directly from Kettering, UK
Free returns within 90 days
🔥 Only 31 items left! Order now! 🔥
Customers
ℹ️ Clearance Sale
Our low prices are part of a limited-time clearance sale to make space for new stock. The quality remains the same, and we are committed to excellent service.
⏳ Sale ends soon! Only 3 items left in stock.
Écran Gamer | MAG 274QRFW est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
- Dalle Rapid IPS avec taux de rafraîchissement de 180 Hz et temps de réponse de 1 ms gris à gris
- Résolution WQHD pour des jeux réalistes parfaitement détaillés
- Technologie Adaptive-Sync pour une fluidité d'image parfaite
- Certification VESA HDR Display 400 assurant des couleurs réalistes
- Technologie de réduction de la lumière bleue de niveau Pro
- Night Vision pour repérer vos ennemis dans les endroits sombres
- Pied de support réglable pour une utilisation confortable
- Spec table
MKT Name | MAG 274QRFW |
MKT Spec | MAG 274QRFW |
Color | ID1/White-White |
HDMI | 2 |
HDMI version | 2.0b |
HDMI HDCP version | 2.3 |
DisplayPort | 1 |
DisplayPort version | 1.4a |
DisplayPort HDCP version | 2.3 |
Headphone-out | 1 |
Lock type | Kensington Lock |
Warranty | 36M |
Weight (Net kg) | 6. |
Weight (Gross kg) | 7.98 |
Annual Energy Consumption (KWh) | 26 |
Power Type | External Adaptor 19V 2.58A |
Power Input | 100~240V, 50/60Hz |
Energy Efficiency Rating | F |
Adapter's KC safety Number | KTC HU10450-17082 |
Power Cord Type | C13 |
3.5mm Mic Cable | 0 |
Switch Case | 0 |
Portable Screen Protection Case | 0 |
Monitor Hood | 0 |
Speaker (Accessories) | 0 |
DisplayPort Cable | 1 |
HDMI Cable | 0 |
DVI Cable | 0 |
USB Type A to Type B Cable | 0 |
USB Type C to Type A Cable | 0 |
USB Type C to Type C Cable | 0 |
Thunderbolt Cable | 0 |
VGA Cable | 0 |
3.5mm audio Cable | 0 |
3.5mm combo audio Cable | 0 |
Mouse Bungee Unit | 0 |
VESA Screw | 4 |
Power Cord | 1 |
AC Adaptor | 1 |
Warranty Card | 1 |
Quick Guide | 1 |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Height) | 0 ~ 130 mm |
Adjustment (Pivot) | -90° ~ 90° |
VESA Mounting | 75x75mm |
Frameless Design | Yes |
Weight Without Stand (kg) | 3.95 |
Product Dimension with Stand (WxDxH) (mm) | 613.5 x 196.5 x 402.1 |
Stand Dimension (WxDxH) (mm) | 242.2 x 196.5 x 399.2 |
Product Dimension without Stand (WxDxH) (mm) | 613.5 x 69.7 x 362.5 |
EAN | 4711377151528 |
UPC | 824142341490 |
UCC14 | 10824142341497 |
Premium Smart TVs & Home Entertainment
Cinema-quality viewing experience in your living room
Premium Viewing Experience
We guarantee our Smart TVs will deliver exceptional image quality and performance or we'll replace them within 2 years.
Selected from trusted brands to provide reliable performance for movie nights, gaming, and everyday viewing.
Customers Love Our Smart TVs!
Real reviews from satisfied users
Ready to Upgrade Your Viewing Experience?
Browse our complete collection of premium Smart TVs and home entertainment systems
Shop Smart TVs